Standard | IEC/EN 61009-1 | ||
Electrical | Modus | Electro-magneticum genus, electronic type | |
features | Type (unda forma terrae lacus sentitur) | A, AC | |
Thermo-magnetica release natura | B, C, D | ||
In current rated | A | 6,10,16,20,25,32,40 | |
Poloni | P | 1P+N,3P+N | |
Rated voltage Ue | V | AC 230,400 | |
Rated sensus l△n | A | 0.01,0.03,0.1,0.3,0.5 | |
Rated RELICTUM faciendi et frangendi facultatem l△m | A | 500 | |
Rated breve spatium facultatem Icn | A | 6000 | |
Intermissum tempus sub I△n | s | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated motionwithstand voltage (1.2/50) Uimp | V | 4000 | |
Dielectric test voltage in ind, Freq pro 1min | kV | 2 | |
Nulla voltage Ui | V | 250 | |
Pollutio gradus | 2 | ||
Mechanica | Vita electrica | 4000 | |
features | Mechanica vita | 10000 | |
Culpa current Indicis | Ita | ||
Praesidium gradum | IP20 | ||
Ambiens temperatus (cotidianis average≤35ºC) | C | -5~ + 40 (Special application please refer) | |
ad temperatus ultricies disciplinam) | |||
Repono temperatus | C | -25~+70 | |
lnstallation | Terminatio nexu generis | Cable/pin-type busbar/U-type busbar | |
Terminatio magnitudinis top / imo ad funem | mm² | 25 | |
AWG | 5月18日 | ||
Terminatio magnitudinis top / imo ad Busbar | mm² | 25 | |
AWG | 3月18日 | ||
Adscendens | On DIN rail EN 60715(35mm) per ieiunium fabrica | ||
Connection | A summo |
CEJIA plusquam XX annos in hac industria usus est et famam aedificavit ad comparandas qualitates fructus et officia in pretiis competitive.Superbi sumus unum esse ex probatissimis electricis instrumentis praebitoribus in Sinis maiore.Magni momenti sumus ad quale imperium productum ab procuratione materiae rudis ad productum packagingNostras clientes in solutionibus praebemus quae suis necessitatibus occurrentes in gradu locali praebemus, dum etiam accessum praebemus ad technologiam novissimam et operas quae praesto sunt.
Magna volumina electrica partium et armorum producere possumus in pretiis valde competitive pretium in nostra facultate fabricandi-of-arte in Sinis sita.